Seven in Illinois, two in Indiana
Counties
| County | Pallet and wood container plants | Their jobs | Warehouses | Warehouse jobs | Town pages |
|---|---|---|---|---|---|
| Cook County, Illinois | 51 | 937 | 238 | 16,644 | 101 |
| DuPage County, Illinois | 10 | 148 | 110 | 8,481 | 28 |
| Kane County, Illinois | 17 | 179 | 38 | 2,584 | 15 |
| Lake County, Illinois | 5 | not disclosed | 28 | 2,879 | 30 |
| McHenry County, Illinois | 8 | 90 | 13 | 292 | 18 |
| Will County, Illinois | 10 | 302 | 128 | 24,254 | 22 |
| Kendall County, Illinois | 1 | not disclosed | 7 | 1,322 | 6 |
| Lake County, Indiana | 4 | 107 | 18 | 1,766 | 16 |
| Porter County, Indiana | 1 | not disclosed | 10 | 395 | 4 |
Sources
- BLS Quarterly Census of Employment and Wages, 2024 annual averages. Private ownership. Establishment counts and average employment by county and NAICS industry. Employment the BLS withholds for confidentiality is shown as not disclosed.
- Census Bureau cartographic boundary files, 2023. 1:500,000 county and place boundaries, simplified for the maps. Bordering towns are those whose boundaries come within about 0.1 mile of each other.
- BTS National Transportation Atlas Database: Intermodal Freight Facilities, Rail TOFC/COFC. Bureau of Transportation Statistics, compiled 2018 and updated July 2022. Distances are straight-line miles from the place's internal point to the facility point.
Last reviewed 2026-10-27. Not legal advice and not a price quote. See how the figures are built.